- Bring a Trailer
- Prices
- Ferrari Portofino
Bring a Trailer prices · 2019 to 2023
What will my Ferrari Portofino sell for on Bring a Trailer?
Every Ferrari Portofino auction we have on record, grouped the way the listings themselves describe the car, so one version is never averaged with another.
Below is every Ferrari Portofino auction we have on record from Bring a Trailer's published results, kept apart by variant. We are an official Bring a Trailer Local Partner, so this is the same record we use when a seller asks us what to expect.
What each one sells for
| Variant | Median | Range | Sold | Sold rate | Most recent |
|---|---|---|---|---|---|
| Portofino | $153,000 | $121,000 to $184,000 | 5 | 63% | $121,000, Jan 16, 2026 |
| Portofino M | $252,000 | $249,000 to $267,000 | 5 | 63% | $252,000, Oct 20, 2026 |
Figures are for auctions that ended since Nov 2024. Prices are winning bids; the buyer pays Bring a Trailer's fee on top. "Sold rate" is the share of auctions that met reserve. A variant with fewer than 3 sales shows no median: one or two cars are not a market.
Every sale
15 sales| Ended | Car | Color | Miles | Price | Source |
|---|---|---|---|---|---|
| Oct 20, 2026 | 2022 Ferrari Portofino M | Argento Nurburgring over Cuoio | 2,200 mi | $252,000 | BaT listing ↗ |
| Aug 7, 2026 | 2022 Ferrari Portofino M | Bianco Avus over Nero | 3k mi | $259,000 | BaT listing ↗ |
| Feb 24, 2026 | 2023 Ferrari Portofino M | Bianco Avus over Rosso Ferrari | – | $249,000 | BaT listing ↗ |
| Jan 16, 2026 | 2019 Ferrari Portofino | Rosso Corsa over Nero | – | $121,000 | BaT listing ↗ |
| Dec 19, 2025 | 2023 Ferrari Portofino M | Blu Tour de France over Rosso Ferrari | 1,800 mi | $267,000 | BaT listing ↗ |
| Oct 16, 2025 | 2019 Ferrari Portofino | Avorio over Cioccolato | 2,900 mi | $177,500 | BaT listing ↗ |
| Aug 11, 2025 | 2023 Ferrari Portofino M | Nero Daytona over Carbon-ceramic | 930 mi | $251,500 | BaT listing ↗ |
| Jun 27, 2025 | 2019 Ferrari Portofino | – | 20k mi | $152,000 | BaT listing ↗ |
| Mar 18, 2025 | 2019 Ferrari Portofino | – | 5k mi | $184,000 | BaT listing ↗ |
| Jan 20, 2025 | 2019 Ferrari Portofino | Grigio Silverstone over Nero | – | $153,000 | BaT listing ↗ |
| Nov 6, 2024 | 2019 Ferrari Portofino | Argento Nurburgring over Iroko | – | $143,000 | BaT listing ↗ |
| Oct 30, 2024 | 2020 Ferrari Portofino | Matte Black over Nero | 520 mi | $230,000 | BaT listing ↗ |
| Aug 28, 2024 | 2020 Ferrari Portofino | Matte Black over Nero | 520 mi | $232,500 | BaT listing ↗ |
| Jun 25, 2024 | 2022 Ferrari Portofino M | – | – | $245,000 | BaT listing ↗ |
| Aug 30, 2022 | 2019 Ferrari Portofino | Rosso Corsa over Cuoio | 1,900 mi | $250,000 | BaT listing ↗ |
What would yours sell for?
Pick the variant and type the mileage. We'll show the Bring a Trailer sales closest to your car and the range they sold in.
A guide from past results, not an appraisal. For a number on your car, send us the details: the valuation is free.
Bid to, not sold
These cars did not meet reserve. The high bid is not a sale price and is not counted in any price figure above. The newest 14 are shown.
| Ended | Car | Color | Miles | Price | Source |
|---|---|---|---|---|---|
| Nov 10, 2026 | 2022 Ferrari Portofino M | Grigio Alloy over Sabbia | – | $208,000bid to, not sold | BaT listing ↗ |
| Nov 3, 2026 | 2019 Ferrari Portofino | – | 11k mi | $143,000bid to, not sold | BaT listing ↗ |
| Jul 20, 2026 | 2023 Ferrari Portofino M | Rosso Corsa over Cuoio | 3,500 mi | $225,000bid to, not sold | BaT listing ↗ |
| Aug 1, 2025 | 2020 Ferrari Portofino | Matte Black over Nero | 644 mi | $190,000bid to, not sold | BaT listing ↗ |
| May 26, 2025 | 2023 Ferrari Portofino M | Crema quilted-style interior | – | $236,500bid to, not sold | BaT listing ↗ |
| Feb 26, 2025 | 2020 Ferrari Portofino | Rosso Corsa over Nero | – | $155,888bid to, not sold | BaT listing ↗ |
| Oct 23, 2024 | 2019 Ferrari Portofino | – | 20k mi | $158,000bid to, not sold | BaT listing ↗ |
| Nov 25, 2023 | 2019 Ferrari Portofino | Nero Daytona over Cuoio | 12k mi | $175,000bid to, not sold | BaT listing ↗ |
| Jun 15, 2023 | 2019 Ferrari Portofino | Grigio Titanio metallic over Rosso Ferrari | – | $190,000bid to, not sold | BaT listing ↗ |
| Apr 21, 2023 | 2022 Ferrari Portofino M | Nero finish interior | – | $265,000bid to, not sold | BaT listing ↗ |
| Mar 7, 2023 | 2020 Ferrari Portofino | Bianco Avus over Black | 1,200 mi | $223,000bid to, not sold | BaT listing ↗ |
| Feb 12, 2023 | 2019 Ferrari Portofino | Nero | – | $195,000bid to, not sold | BaT listing ↗ |
| Dec 14, 2022 | 2020 Ferrari Portofino | Extra campionario Blu Liquido over Tortora | 3,800 mi | $249,500bid to, not sold | BaT listing ↗ |
| Jun 8, 2020 | 2019 Ferrari Portofino | Rosso Corsa over Nero | 800 mi | $188,000bid to, not sold | BaT listing ↗ |
How to read these numbers
- Every price is a completed Bring a Trailer sale and links to its listing. Asking prices are not counted anywhere.
- The price is the winning bid. The buyer pays Bring a Trailer's fee on top of it.
- Variants are never averaged together, and conversions, race cars and projects are listed but left out of the medians.
- Mileage and colors are read from each listing's title and short description. Mileage is rounded there, so a "22k" car may have a few hundred miles either side, and a dash means the listing's summary didn't state it.
- Cars we sold ourselves are marked and open the car's own page, with its photos and history.
Reimel Motor Cars is an independent dealer and an official Bring a Trailer Local Partner. This page is our own summary of published results and is not produced or endorsed by Bring a Trailer.
Selling your Ferrari Portofino?
We'll run the Bring a Trailer auction for you
We've run 95 Bring a Trailer auctions and 80% of them sold. We handle the detail, photos, video, listing and the questions from bidders, and we arrange enclosed transport nationwide. If an auction isn't the right route, we also buy outright and consign.
