- Bring a Trailer
- Prices
- Audi B8 Allroad (2009-2016)
Bring a Trailer prices · 2013 to 2016
What will my Audi B8 Allroad (2009-2016) sell for on Bring a Trailer?
Every Audi B8 Allroad (2009-2016) auction we have on record, grouped the way the listings themselves describe the car, so one version is never averaged with another.
Below is every Audi B8 Allroad (2009-2016) auction we have on record from Bring a Trailer's published results, kept apart by variant. We are an official Bring a Trailer Local Partner, so this is the same record we use when a seller asks us what to expect.
What each one sells for
| Variant | Median | Range | Sold | Sold rate | Most recent |
|---|---|---|---|---|---|
| Allroad 2.0T Quattro Premium Plus | – | – | 0 | – | $16,500, Aug 13, 2024 |
| Allroad Premium Plus | $14,750 | $11,500 to $20,000 | 5 | 100% | $12,950, Nov 4, 2026 |
| Allroad Quattro Premium | –too few to average | $7,300 to $7,500 | 2 | 100% | $7,300, Oct 7, 2026 |
| Allroad Quattro Premium Plus | $11,750 | $4,500 to $21,751 | 13 | 93% | $14,000, Oct 21, 2026 |
| One-offs, modified and other | –mixed group, see the list | $7,400 to $14,000 | 3 | 100% | $14,000, Jul 20, 2026 |
Figures are for auctions that ended since Nov 2024. Prices are winning bids; the buyer pays Bring a Trailer's fee on top. "Sold rate" is the share of auctions that met reserve. A variant with fewer than 3 sales shows no median: one or two cars are not a market.
Every sale
35 sales| Ended | Car | Color | Miles | Price | Source |
|---|---|---|---|---|---|
| Nov 4, 2026 | 2013 Audi Allroad Premium Plus | Ibis White over Velvet Beige | – | $12,950 | BaT listing ↗ |
| Oct 21, 2026 | 2013 Audi Allroad Quattro Premium Plus | – | 60k mi | $14,000 | BaT listing ↗ |
| Oct 20, 2026 | 2016 Audi Allroad Quattro Premium Plus | – | 27k mi | $21,751 | BaT listing ↗ |
| Oct 7, 2026 | 2014 Audi Allroad Quattro Premium | Monsoon Gray Metallic over Velvet Beige | – | $7,300 | BaT listing ↗ |
| Oct 6, 2026 | 2013 Audi Allroad Quattro Premium Plus | – | – | $7,777 | BaT listing ↗ |
| Jul 30, 2026 | 2014 Audi Allroad Quattro Premium | Black over Black | – | $7,500 | BaT listing ↗ |
| Jul 29, 2026 | 2015 Audi Allroad Premium Plus | – | 58k mi | $11,500 | BaT listing ↗ |
| Jul 20, 2026 | 2015 Audi B8 Allroad (2009-2016)One-offs, modified and other · Allroad Quattro Prestige | Volcano Red Metallic over Black | 57k mi | $14,000 | BaT listing ↗ |
| May 25, 2026 | 2014 Audi Allroad Quattro Premium Plus | Ibis White over Black | 37k mi | $21,000 | BaT listing ↗ |
| May 15, 2026 | 2013 Audi B8 Allroad (2009-2016)One-offs, modified and other · Allroad Premium | Monsoon Gray Metallic over Black | – | $7,400 | BaT listing ↗ |
| May 1, 2026 | 2015 Audi Allroad Quattro Premium Plus | White over Chestnut Brown | 34k mi | $21,000 | BaT listing ↗ |
| Mar 20, 2026 | 2014 Audi Allroad Quattro Premium Plus | Monsoon Gray Metallic over Black | 111k mi | $8,601 | BaT listing ↗ |
| Mar 2, 2026 | 2016 Audi Allroad Premium Plus | – | 47k mi | $18,501 | BaT listing ↗ |
| Dec 11, 2025 | 2014 Audi Allroad Quattro Premium Plus | Moonlight Blue Metallic over Chestnut Brown | – | $7,666 | BaT listing ↗ |
| Nov 14, 2025 | 2013 Audi Allroad Quattro Premium Plus | Monsoon Gray Metallic over Black | – | $4,500 | BaT listing ↗ |
| Oct 29, 2025 | 2014 Audi Allroad Quattro Premium Plus | Phantom Black Pearl Effect over Velvet Beige | 99k mi | $10,000 | BaT listing ↗ |
| Sep 5, 2025 | 2015 Audi Allroad Premium Plus | – | – | $14,750 | BaT listing ↗ |
| Apr 24, 2025 | 2015 Audi B8 Allroad (2009-2016)One-offs, modified and other · Allroad Quattro | Moonlight Blue Metallic over Beige | 63k mi | $14,000 | BaT listing ↗ |
| Apr 22, 2025 | 2014 Audi Allroad Quattro Premium Plus | Brilliant Black over Gray | 48k mi | $15,000 | BaT listing ↗ |
| Mar 11, 2025 | 2013 Audi Allroad Quattro Premium Plus | – | – | $11,750 | BaT listing ↗ |
| Mar 4, 2025 | 2015 Audi Allroad Quattro Premium Plus | Silver over Titanium Gray | – | $7,000 | BaT listing ↗ |
| Feb 25, 2025 | 2013 Audi Allroad Quattro Premium Plus | Ice Silver Metallic over Black | 48k mi | $16,701 | BaT listing ↗ |
| Feb 12, 2025 | 2016 Audi Allroad Premium Plus | – | 62k mi | $20,000 | BaT listing ↗ |
| Oct 3, 2024 | 2013 Audi Allroad Premium Plus | – | 19k mi | $21,000 | BaT listing ↗ |
| Oct 1, 2024 | 2016 Audi Allroad Quattro Premium | – | – | $15,801 | BaT listing ↗ |
| Sep 27, 2024 | 2013 Audi B8 Allroad (2009-2016)One-offs, modified and other · Allroad Prestige | – | – | $13,500 | BaT listing ↗ |
| Aug 28, 2024 | 2013 Audi B8 Allroad (2009-2016)One-offs, modified and other · Allroad Prestige | Titanium Gray interior | 68k mi | $16,750 | BaT listing ↗ |
| Aug 21, 2024 | 2015 Audi Allroad Premium Plus | Florett Silver Metallic over Black | 48k mi | $19,000 | BaT listing ↗ |
| Aug 13, 2024 | 2013 Audi Allroad 2.0T Quattro Premium Plus | Moonlight Blue Metallic over Velvet Beige | – | $16,500 | BaT listing ↗ |
| Jul 29, 2024 | 2013 Audi B8 Allroad (2009-2016)One-offs, modified and other · Allroad Premium | Ice Silver Metallic (LX7W) over Chestnut Brown | 65k mi | $16,000 | BaT listing ↗ |
| Jul 15, 2024 | 2016 Audi Allroad Quattro Premium Plus | Black over Black | – | $26,000 | BaT listing ↗ |
| Jul 5, 2024 | 2013 Audi B8 Allroad (2009-2016)One-offs, modified and other · Allroad 2.0T Quattro Premium Plus, modified | Glacier White Metallic over Chestnut Brown | – | $21,000 | BaT listing ↗ |
| May 31, 2024 | 2014 Audi Allroad 2.0T Quattro Premium Plus | White over Titanium Gray | – | $14,150 | BaT listing ↗ |
| Mar 14, 2024 | 2015 Audi Allroad Premium Plus | Glacier White Metallic over Titanium Gray | 47k mi | $18,500 | BaT listing ↗ |
| Sep 22, 2023 | 2014 Audi Allroad 2.0T Quattro Premium Plus | Scuba Blue Metallic over Titanium Gray | – | $21,000 | BaT listing ↗ |
What would yours sell for?
Pick the variant and type the mileage. We'll show the Bring a Trailer sales closest to your car and the range they sold in.
A guide from past results, not an appraisal. For a number on your car, send us the details: the valuation is free.
Bid to, not sold
These cars did not meet reserve. The high bid is not a sale price and is not counted in any price figure above. The newest 2 are shown.
| Ended | Car | Color | Miles | Price | Source |
|---|---|---|---|---|---|
| Sep 23, 2025 | 2016 Audi Allroad Quattro Premium Plus | Utopia Blue over Titanium Gray | 80k mi | $13,500bid to, not sold | BaT listing ↗ |
| Oct 31, 2024 | 2016 Audi Allroad Quattro Premium | Florett Silver Metallic over Black | 40k mi | $16,577bid to, not sold | BaT listing ↗ |
How to read these numbers
- Every price is a completed Bring a Trailer sale and links to its listing. Asking prices are not counted anywhere.
- The price is the winning bid. The buyer pays Bring a Trailer's fee on top of it.
- Variants are never averaged together, and conversions, race cars and projects are listed but left out of the medians.
- Mileage and colors are read from each listing's title and short description. Mileage is rounded there, so a "22k" car may have a few hundred miles either side, and a dash means the listing's summary didn't state it.
- Cars we sold ourselves are marked and open the car's own page, with its photos and history.
Reimel Motor Cars is an independent dealer and an official Bring a Trailer Local Partner. This page is our own summary of published results and is not produced or endorsed by Bring a Trailer.
Selling your Audi B8 Allroad (2009-2016)?
We'll run the Bring a Trailer auction for you
We've run 95 Bring a Trailer auctions and 80% of them sold. We handle the detail, photos, video, listing and the questions from bidders, and we arrange enclosed transport nationwide. If an auction isn't the right route, we also buy outright and consign.
