- Bring a Trailer
- Prices
- Aston Martin V12 Vantage (2022+)
Bring a Trailer prices · 2023
What will my Aston Martin V12 Vantage (2022+) sell for on Bring a Trailer?
Every Aston Martin V12 Vantage (2022+) auction we have on record, grouped the way the listings themselves describe the car, so one version is never averaged with another.
Below is every Aston Martin V12 Vantage (2022+) auction we have on record from Bring a Trailer's published results, kept apart by variant. We are an official Bring a Trailer Local Partner, so this is the same record we use when a seller asks us what to expect.
What each one sells for
| Variant | Median | Range | Sold | Sold rate | Most recent |
|---|---|---|---|---|---|
| V12 Vantage Coupe | $262,000 | $233,007 to $300,000 | 5 | 71% | $233,007, Nov 13, 2026 |
| V12 Vantage Roadster | $274,000 | $251,823 to $302,222 | 4 | 67% | $302,222, Aug 3, 2026 |
Figures are for auctions that ended since Nov 2024. Prices are winning bids; the buyer pays Bring a Trailer's fee on top. "Sold rate" is the share of auctions that met reserve. A variant with fewer than 3 sales shows no median: one or two cars are not a market.
Every sale
11 sales| Ended | Car | Color | Miles | Price | Source |
|---|---|---|---|---|---|
| Nov 13, 2026 | 2023 Aston Martin V12 Vantage Coupe | Caribbean Blue Pearl over Duotone Onyx Black | 6k mi | $233,007 | BaT listing ↗ |
| Aug 12, 2026 | 2023 Aston Martin V12 Vantage Coupe | – | 2,500 mi | $244,000 | BaT listing ↗ |
| Aug 3, 2026 | 2023 Aston Martin V12 Vantage Roadster | Buckinghamshire Green over Duotone Centenary Saddle Tan | 362 mi | $302,222 | BaT listing ↗ |
| Mar 17, 2026 | 2023 Aston Martin V12 Vantage Coupe | – | 566 mi | $262,000 | BaT listing ↗ |
| Jan 26, 2026 | 2023 Aston Martin V12 Vantage Roadster | Aluminite Silver over Onyx Black | 421 mi | $251,823 | BaT listing ↗ |
| Feb 28, 2025 | 2023 Aston Martin V12 Vantage Roadster | Green over Tan | – | $255,000 | BaT listing ↗ |
| Jan 25, 2025 | 2023 Aston Martin V12 Vantage Roadster | Aston Martin Racing Green over Onyx Black | 32 mi | $293,000 | BaT listing ↗ |
| Jan 24, 2025 | 2023 Aston Martin V12 Vantage Coupe | Aurora Blue interior | 150 mi | $300,000 | BaT listing ↗ |
| Dec 26, 2024 | 2023 Aston Martin V12 Vantage Coupe | – | – | $272,000 | BaT listing ↗ |
| Oct 23, 2024 | 2023 Aston Martin V12 Vantage Coupe | China Grey over Onyx Black | 323 mi | $265,000 | BaT listing ↗ |
| Sep 16, 2024 | 2023 Aston Martin V12 Vantage Roadster | Frosted Glass Yellow over Aurora Blue | – | $259,006 | BaT listing ↗ |
What would yours sell for?
Pick the variant and type the mileage. We'll show the Bring a Trailer sales closest to your car and the range they sold in.
A guide from past results, not an appraisal. For a number on your car, send us the details: the valuation is free.
Bid to, not sold
These cars did not meet reserve. The high bid is not a sale price and is not counted in any price figure above. The newest 11 are shown.
| Ended | Car | Color | Miles | Price | Source |
|---|---|---|---|---|---|
| May 16, 2025 | 2023 Aston Martin V12 Vantage Coupe | – | – | $235,000bid to, not sold | BaT listing ↗ |
| Apr 28, 2025 | 2023 Aston Martin V12 Vantage Roadster | Black over Black | 171 mi | $201,000bid to, not sold | BaT listing ↗ |
| Mar 31, 2025 | 2023 Aston Martin V12 Vantage Roadster | Onyx Black interior | 331 mi | $213,500bid to, not sold | BaT listing ↗ |
| Mar 12, 2025 | 2023 Aston Martin V12 Vantage Coupe | – | – | $225,333bid to, not sold | BaT listing ↗ |
| Oct 22, 2024 | 2023 Aston Martin V12 Vantage Roadster | Grey over Black | 207 mi | $226,000bid to, not sold | BaT listing ↗ |
| Oct 4, 2024 | 2023 Aston Martin V12 Vantage Coupe | Aluminite Silver over Forest Green | – | $209,007bid to, not sold | BaT listing ↗ |
| Sep 3, 2024 | 2023 Aston Martin V12 Vantage Coupe | $82k in optional equipment interior | – | $251,000bid to, not sold | BaT listing ↗ |
| Jul 3, 2024 | 2023 Aston Martin V12 Vantage Coupe | – | – | $320,777bid to, not sold | BaT listing ↗ |
| Jan 16, 2024 | 2023 Aston Martin V12 Vantage Coupe | Xenon Grey | – | $262,007bid to, not sold | BaT listing ↗ |
| Apr 24, 2023 | 2023 Aston Martin V12 Vantage Coupe | Neutron White | 48 mi | $288,888bid to, not sold | BaT listing ↗ |
| Apr 16, 2023 | 2023 Aston Martin V12 Vantage Coupe | Supernova Red over Onyx Black | – | $289,000bid to, not sold | BaT listing ↗ |
How to read these numbers
- Every price is a completed Bring a Trailer sale and links to its listing. Asking prices are not counted anywhere.
- The price is the winning bid. The buyer pays Bring a Trailer's fee on top of it.
- Variants are never averaged together, and conversions, race cars and projects are listed but left out of the medians.
- Mileage and colors are read from each listing's title and short description. Mileage is rounded there, so a "22k" car may have a few hundred miles either side, and a dash means the listing's summary didn't state it.
- Cars we sold ourselves are marked and open the car's own page, with its photos and history.
Reimel Motor Cars is an independent dealer and an official Bring a Trailer Local Partner. This page is our own summary of published results and is not produced or endorsed by Bring a Trailer.
Selling your Aston Martin V12 Vantage (2022+)?
We'll run the Bring a Trailer auction for you
We've run 95 Bring a Trailer auctions and 80% of them sold. We handle the detail, photos, video, listing and the questions from bidders, and we arrange enclosed transport nationwide. If an auction isn't the right route, we also buy outright and consign.
